|
|
|
| |||
|
(A division of MANU ELECTRONICS PTY LTD) |
|||||
|
|
Flowmeters |
||||
|
We manufacture and support a range of Flowmeters to cover a wide range of liquid flow measurement applications. Flowmeter types available are:
These Flowmeter types are available in two main forms:
|
| Code | Description | Type | PDF data | Filesize |
| FM25 | 25mm
(1") Fuel Meter. Positive Displacement Nutating Disc. |
Mechanical resetable total | FM25 | 547 KB |
| MES | Positive Displacement Nutating Disc Flowmeters. 20, 25, 32 & 40mm sizes | Pulse Output | MES | 493 KB |
| MESLCD | Positive Displacement Nutating Disc Flowmeters. 20, 25, 32 & 40mm sizes | LCD resetable total | MESLCD | 482 KB |
| MESLCD-F | Positive Displacement Nutating Disc Flowmeters. 20, 25, 32 & 40mm sizes | LCD Flowrate | MESLCD-F | 453 KB |
| MES-S | Positive Displacement
Nutating Disc Flowmeter. Petroleum and Chemical resistance (20mm only) |
LCD resetable total or pulse | MES20-S | 330 KB |
| MEA15 KSM |
Positive Displacement Rotary Piston Flowmeters. 15mm size | Pulse
Output Pulse Output |
MEA15 KSM15 |
215
KB 176 KB |
| RPFS | Rota Pulse Paddlewheel
Insertion Flowmeters. 15 to 1000mm sizes |
Pulse Output | RPFS | 464 KB |
| MRP20 | 20mm resetable flowmeter for concrete truck transit mixers and other applications. | LCD resetable | MRP20 | 237 KB |
| MRPU5 | Paddlewheel Integral LCD resetable totaliser Flowmeters. 20 to 150 mm size | LCD resetable total + optional pulse output | MRPU5 | 403 KB |
| MRPU5-F | Paddlewheel Integral LCD flowrate Flowmeters. Up to 100 mm size. | LCD flowrate | MRPU5-F | 444 KB |
| MEHR | Multijet combined running total & pulse output Flowmeters. 15, 20, 25, 32, 40mm sizes | Total & Pulse | MEHR | 266 KB |
| EVK | Inferential propeller running total & pulse 20mm Flowmeters. | Total & Pulse | EVK | 199 KB |
| AQM | Electromagnetic internal battery powered flowmeter. Flowrate and bi-directional Total display, and Pulse Output. | Multiple options | AQM |
606
KB
|
| MFS | Electromagnetic Flowmeters with Flowrate and Reset Display Total, pulse/current/control outputs - bi-directional. 50 to 150mm | Multiple options | MFS | 917 KB |
| RMS | Electromagnetic Flowmeters with pulse and 4-20mA outputs. 4 to 150mm sizes (optional Flowrate and Total). | Pulse & Current | RMS | 617 KB |
| SW | Turbine flowmeters with running total + pulse output. 50, 80, 100 & 150mm | Total & Pulse | SW | 229 KB |
| SIM | Inferential proportional irrigation flowmeters, total + pulse output. 65, 80, 100 & 150mm | Total & Pulse | SIM | 415 KB |
Pulse output flowmeters can be used with
most ancillary equipment or matched with the following ManuFlo products:
| Code | Description | PDF data | Filesize |
| ME5 | LCD resetable display battery powered counters, IP65 rated | ME5-T,
ME5-F |
165
KB 169 KB |
| ME7 | LCD resetable Totaliser counter, IP65 rated | ME7 | 168 KB |
| FRT303 | LCD flowrate totaliser indicators, IP65 | FRT303 | 147 KB |
| ME995 | Preset Batch Controllers | ME995, ME3000 | 536
KB 277 KB |
| UIC | Universal Pulse Scaler interface cards for PLC inputs | UIC | 352 KB |
|
|
|
Top | Home | Summary | Batch Controllers | Indicators | Systems |
| Copyright © 2005, 2006 Manu Electronics Pty Ltd. All rights reserved. |
0602/1 |
Webmaster |