|
|
|
| |||
|
(A division of MANU ELECTRONICS PTY LTD) |
|||||
|
|
Tradewaste Systems |
||||
|
|
Tradewaste Application Questionnaire | to select best meter for application | 130 KB |
|
|
Tradewaste Overview Brochure | 1 page overview | 126 KB |
|
|
Tradewaste article | Detailed Tradewaste discussion | 278 KB |
|
|
Tradewaste article in Waste Streams magazine | " | 479 KB |
|
|
Tradewaste Magmaster Flowmeter Datasheet | Magmaster electromagnetic
flowmeters for tradewaste management |
351 KB |
|
|
Tradewaste Magmaster Flowmeter Installation Guide : | page 1 Checklist | 103 KB |
| page 2 Installation Diagrams | 221 KB | ||
| page 3 Gaskets & Grounding | 170 KB | ||
|
|
Paddlewheel Tradewaste Measurement System Datasheet | For clean water measurement | 256 KB |
|
Ask
ManuFlo for competitive pricing.
|
|||
| Useful links: | |||
| Sydney Water - Tradewaste | |||
| Sydney Water - Tradewaste Policy | |||
| Sydney Water - Tradewaste Management Plan for Industrial Customers | |||
| Sydney Water - Tradewaste Management Plan for Commercial Customers | |||
| Tradewaste Calibration and Consulting: | Hydrometric Consulting Services P/L, Glen Murphy | ||
| Ph: 02 9892-4588, Mob: 0402-134-092 | |||
|
|
|||
![]() |
|||
| |
|
| Copyright © 2007 Manu Electronics Pty Ltd. All rights reserved. | 0710/1 | Webmaster |