|
|
|
| |||
|
(A division of MANU ELECTRONICS PTY LTD) |
|||||
|
|
Water Measurement |
||||
We are a major manufacturer and supplier of equipment used for the measurement and dispensing of water, slurry water and construction chemicals for Premix concrete plants, Quarries, Block Plants and more. These include plant water supply, and flowmeters for mobile trucks and slumpstands in the South East Asian / Pacific region. Our clients include Rinker, Boral, Pioneer, Firth, Readymix HK and many more.
|
| PDF Files | ||
| WATER MEASUREMENT SYSTEMS - OVERVIEW BROCHURE | overview 606 KB | |
| 1/ | Main Plant Water Batching | |
| A/ | Manual batch applications | |
| i) | MRPU5 resetable integral LCD counter flowmeters (For fresh or light/recycle waters) | MRPU5 436 KB |
| ii) | ME5 resetable remote LCD counter unit | ME5-T 165 KB |
| For use with the following flowmeter options: | ||
| RPFS insertion paddlewheel pulse flow meter (For clean or light/recycle water only) | RPFS
481 KB |
|
| SW turbine pulse flowmeter (For clean or light/recycle water only) | SW 229 KB | |
| RMS electromagnetic flowmeter (IDEAL for recycle or slurry water - no moving parts means no blockages) | RMS 603 KB | |
| B/ | Automatic Batch Controllers /Flowmeters | |
|
These
systems are ideal for concrete plants, where the operator requires
automatic shutoff.
Used extensively in thousands of applications. |
||
| ME995-7 Litres panel mount preset batch controller | ME995
525 KB ME995-7 532 KB |
|
| used with the following flowmeter options: | ||
| i) | RPFS Rota Pulse flow meters, sizes 25 to 150mm | RPFS 481 KB |
| For medium to high flowrates. Accuracy +/- 2% (For clean or light/recycle water only) | ||
| ii) | MES 20 to 40mm pulse output flowmeters | MES-P 471 KB |
| For low to medium flowrates. Accuracy +/- 1.5%. (For clean water only) | ||
| iii) | RMS Electromagnetic flowmeters | RMS 603 KB |
| Leading
performance accuracy, low to high flow, +/- 0.5% (suitable for heavy recycle/slurry water) |
||
| Other PDF files for housing boxes & enclosures, trouble shoot and install guides | ||
| SHB DHB HB2500 TSG-troubleshoot | ||
| C/ | PLC/Computer-controlled batch systems | |
| The previous flowmeters/batch controllers (in section B) connect/interface to PLC/Computer inputs via the following PDF options: | ||
| UIC ME2000 ME5IC MC2 | ||
| which allow interfacing of flowmeters to various PLC/Computer controlled batch systems. | ||
| 2/ | Slumpstand Water Systems | |
| A/ | Dual Display Slumpstand System 1 | DDSS-1 127 KB |
| B/ | Dual Display Slumpstand System 2 | DDSS-2 156 KB |
| 3/ | Mobile Concrete Trucks Mixers | |
| A/ | MRP20 20mm digital LCD resetable paddlewheel flowmeter | MRP20 250 KB |
| Internal battery powered, accuracy +/- 2%, Flowrange of 13-130 litres/min. | ||
| With optional pulse output for re-transmission. |
|
|
Download
free Acrobat Reader® software |
|||||||||
|
Top | Home | Summary | Admix Measurement | Batch Controllers | Flowmeters | Indicators | Systems |
| Copyright © 2004, 2005 Manu Electronics Pty Ltd. All rights reserved. | 0604/1 | Webmaster |